<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://kp-index-explained.carrd.co</loc>
		<lastmod>2026-11-04</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://kp-index-explained.carrd.co/assets/images/image01.jpg</image:loc>
			<image:title>Polar map with the auroral oval and the title Kp Index Explained, What Each Number Means for the Northern Lights</image:title>
		</image:image>
		<image:image>
			<image:loc>https://kp-index-explained.carrd.co/assets/images/image02.jpg</image:loc>
			<image:title>Horizontal Kp scale from 0 to 9, with Kp 5 to 9 marked as NOAA storm levels G1 minor to G5 extreme</image:title>
		</image:image>
		<image:image>
			<image:loc>https://kp-index-explained.carrd.co/assets/images/image03.jpg</image:loc>
			<image:title>Strip of one UTC day divided into eight three-hour Kp blocks from 00-03 UT to 21-24 UT</image:title>
		</image:image>
	</url>
</urlset>